Pricelist
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.
Affordable VPS equipped with high-speed SSD storage and unlimited bandwidth
Package | vCPU | RAM | Storage | Price/Month |
---|---|---|---|---|
XS 1.1 | 1 Core | 1 GB | 60 GB | Rp50.000 |
SS 2.1 | 1 Core | 2 GB | 60 GB | Rp75.000 |
SS 2.2 | 2 Core | 2 GB | 60 GB | Rp100.000 |
MS 4.2 | 2 Core | 4 GB | 60 GB | Rp125.000 |
MS 4.4 | 4 Core | 4 GB | 60 GB | Rp165.000 |
MM 8.4 | 4 Core | 8 GB | 60 GB | Rp245.000 |
MM 8.8 | 8 Core | 8 GB | 60 GB | Rp265.000 |
LL 16.8 | 8 Core | 16 GB | 60 GB | Rp410.000 |
LL 16.16 | 16 Core | 16 GB | 60 GB | Rp450.000 |
Add-ons | Harga/GB/Bulan |
---|---|
Additional Disk | Rp1.500 |
Snapshot | Rp1.500 |
40x faster performance VPS with guaranteed high IOPS, NVMe SSD and latest AMD EPYC™ 3.1 GHz CPUs.
Package | vCPU | RAM | Storage | Price/month |
---|---|---|---|---|
SS.1.1 | 1 Core | 1 GB | 30 GB SSD NVMe | Rp198.000 Rp119.000 |
SS.2.1 | 1 Core | 2 GB | 40 GB SSD NVMe | Rp329.000 Rp159.000 |
MS.2.2 | 2 Core | 2 GB | 40 GB SSD NVMe | Rp439.000 Rp219.000 |
MS.4.2 | 2 Core | 4 GB | 60 GB SSD NVMe | Rp599.000 Rp299.000 |
MM.4.4 | 4 Core | 4 GB | 60 GB SSD NVMe | Rp799.000 Rp399.000 |
MM.8.4 | 4 Core | 8 GB | 80 GB SSD NVMe | Rp899.000 Rp549.000 |
ML.16.8 | 8 Core | 16 GB | 90 GB SSD NVMe | Rp1.299.000 Rp999.000 |
ML.24.8 | 8 Core | 24 GB | 100 GB SSD NVMe | Rp1.699.000 Rp1.299.000 |
LL.24.12 | 12 Core | 24 GB | 100 GB SSD NVMe | Rp1.999.000 Rp1.499.000 |
LL.48.12 | 12 Core | 48 GB | 120 GB SSD NVMe | Rp2.999.000 Rp2.399.000 |
Add-ons | Price/GB/month |
---|---|
Additional Disk | Rp2.000 |
Snapshot | Rp2.000 |
Low cost Bare metal servers with HPe ProLiant Gen 10 and latest processor generation of Intel® Xeon® & AMD EPYC™.
Package | Prosesor | CPU | RAM | Storage | Network | GPU | Price/Month | |
---|---|---|---|---|---|---|---|---|
t2.small.x86 | Intel® Xeon® E-2388G | 8 Core (3,2 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp3.899.000 | Order Now |
a1.medium.x86 | AMD EPYC™ 7313P | 16 Core (3,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.499.000 | Order Now |
m4.small.x86 | AMD EPYC™ 7443P | 24 Core (2,85 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.999.000 | Order Now |
m4.medium.x86 | AMD EPYC™ 7643P | 48 Core (2,3 GHz) | 192 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp8.799.000 | Order Now |
m1.xlarge.x86 | AMD EPYC™ 9554P | 64 Core (3,1 GHz) | 512 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp18.999.000 | Order Now |
n1.small.x86 | AMD EPYC™ 9634 | 84 Core (2,25 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp21.999.000 | Order Now |
n2.small.x86 | AMD EPYC™ 9654P | 96 Core (2,4 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.999.000 | Order Now |
a1.small.gpu.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA T4 | Rp9.899.000 | Order Now |
a1.medium.gpu.x86 | AMD EPYC™ 9124 | 16 Core (3,0 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA L4 | Rp13.499.000 | Order Now |
Bare metal server with Proxmox HA cluster architecture for business-critical applications.
Package | Processor | Feature | CPU | RAM | Storage | Bandwidth | Price/Month |
---|---|---|---|---|---|---|---|
NEO Metal PX | Intel Xeon® Gold 6140 |
| @36 Cores (2.3 GHz) | @512 GB | 1 TB NES UltraFast 10.000 IOPS | Up to 10 Gbps | Rp19.999.000 |
Cloud server with flexible resources and multi-zone redundancy for high availability
Package | vCPU | RAM | Storage | Price/Hour | Price/Month |
---|---|---|---|---|---|
SS2.1 | 1 Core | 2 GB | 60 GB | Rp340 | Rp170.000 |
SS2.2 | 2 Core | 2 GB | 60 GB | Rp470 | Rp235.000 |
SM4.2 | 2 Core | 4 GB | 60 GB | Rp660 | Rp330.000 |
SM4.4 | 4 Core | 4 GB | 60 GB | Rp850 | Rp425.000 |
SM8.4 | 4 Core | 8 GB | 60 GB | Rp1.300 | Rp650.000 |
SM8.8 | 8 Core | 8 GB | 60 GB | Rp1.680 | Rp840.000 |
SL12.6 | 6 Core | 12 GB | 60 GB | Rp2.180 | Rp1.090.000 |
SL12.8 | 8 Core | 12 GB | 60 GB | Rp2.500 | Rp1.250.000 |
SL24.8 | 8 Core | 24 GB | 60 GB | Rp4.300 | Rp2.150.000 |
SL24.12 | 12 Core | 24 GB | 60 GB | Rp4.850 | Rp2.425.000 |
SX48.8 | 8 Core | 48 GB | 60 GB | Rp8.200 | Rp4.100.000 |
SX48.12 | 12 Core | 48 GB | 60 GB | Rp8.700 | Rp4.350.000 |
ML64.4 | 4 Core | 64 GB | 60 GB | Rp11.900 | Rp5.950.000 |
ML64.8 | 8 Core | 64 GB | 60 GB | Rp12.400 | Rp6.200.000 |
ML64.16 | 16 Core | 64 GB | 60 GB | Rp13.000 | Rp6.500.000 |
The pre-configured, highly scalable Kubernetes cluster is tailored for containerized app development.
Starting Package | Qty | vCPU | RAM | Storage | Price/month |
---|---|---|---|---|---|
Master Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp899.000 |
Worker Node | 2 | 4 Core | 4 GB | 60 GB SSD | |
IP Public & Load Balancer | 1 |
Add-on | Qty | vCPU | RAM | Storage | Price/month |
---|---|---|---|---|---|
Worker Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp299.000 |