Daftar Harga
Temukan spesifikasi dan harga layanan Biznet Gio. Jangan ragu untuk menghubungi cloud expert kami untuk rekomendasi solusi infrastruktur yang tepat.
Temukan spesifikasi dan harga layanan Biznet Gio. Jangan ragu untuk menghubungi cloud expert kami untuk rekomendasi solusi infrastruktur yang tepat.
VPS Praktis dengan sumber daya komputasi dedicated didukung SSD Storage berkecepatan tinggi.
Paket | vCPU | RAM | Storage | Harga/Bulan | |
---|---|---|---|---|---|
XS 1.1 | 1 Core | 1 GB | 60 GB | Rp50.000 | Dapatkan Sekarang |
SS 2.1 | 1 Core | 2 GB | 60 GB | Rp75.000 | Dapatkan Sekarang |
SS 2.2 | 2 Core | 2 GB | 60 GB | Rp100.000 | Dapatkan Sekarang |
MS 4.2 | 2 Core | 4 GB | 60 GB | Rp125.000 | Dapatkan Sekarang |
MS 4.4 | 4 Core | 4 GB | 60 GB | Rp165.000 | Dapatkan Sekarang |
MM 8.4 | 4 Core | 8 GB | 60 GB | Rp365.000 Rp245.000 | Dapatkan Promo |
MM 8.8 | 8 Core | 8 GB | 60 GB | Rp450.000 Rp265.000 | Dapatkan Promo |
LL 16.8 | 8 Core | 16 GB | 60 GB | Rp750.000 Rp410.000 | Dapatkan Promo |
LL 16.16 | 16 Core | 16 GB | 60 GB | Rp900.000 Rp450.000 | Dapatkan Promo |
Add-ons | Harga/GB/Bulan |
---|---|
Additional Disk | Rp1.500 |
Snapshot | Rp1.500 |
VPS performa tinggi 40x lebih cepat dengan SSD NVMe, CPU AMD EPYC™ 3.1 GHz generasi terbaru, & jaminan IOPS dedicated.
Paket | vCPU | RAM | Storage | Harga/bulan | |
---|---|---|---|---|---|
SS.1.1 | 1 Core | 1 GB | 30 GB SSD NVMe | Rp119.000 | Dapatkan Sekarang |
SS.2.1 | 1 Core | 2 GB | 40 GB SSD NVMe | Rp159.000 | Dapatkan Sekarang |
MS.2.2 | 2 Core | 2 GB | 40 GB SSD NVMe | Rp249.000 Rp219.000 | Dapatkan Promo |
MS.4.2 | 2 Core | 4 GB | 60 GB SSD NVMe | Rp339.000 Rp299.000 | Dapatkan Promo |
MM.4.4 | 4 Core | 4 GB | 60 GB SSD NVMe | Rp459.000 Rp399.000 | Dapatkan Promo |
MM.8.4 | 4 Core | 8 GB | 80 GB SSD NVMe | Rp649.000 Rp549.000 | Dapatkan Promo |
ML.16.8 | 8 Core | 16 GB | 90 GB SSD NVMe | Rp1.299.000 Rp999.000 | Dapatkan Promo |
ML.24.8 | 8 Core | 24 GB | 100 GB SSD NVMe | Rp1.699.000 Rp1.299.000 | Dapatkan Promo |
LL.24.12 | 12 Core | 24 GB | 100 GB SSD NVMe | Rp1.999.000 Rp1.499.000 | Dapatkan Promo |
LL.48.12 | 12 Core | 48 GB | 120 GB SSD NVMe | Rp3.199.000 Rp2.399.000 | Dapatkan Promo |
Add-ons | Harga/GB/Bulan |
---|---|
Additional Disk | Rp2.000 |
Snapshot | Rp2.000 |
Bare metal server dengan HPe ProLiant Gen 10 dan prosesor generasi terbaru dari Intel® Xeon® & AMD EPYC™.
Paket | Prosesor | CPU | RAM | Storage | Network | GPU | Harga/Bulan | |
---|---|---|---|---|---|---|---|---|
t1.small.x86 | Intel® Xeon® E-2278G | 8 Core (3,4 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp3.899.000 | Dapatkan Sekarang |
t2.small.x86 | Intel® Xeon® E-2388G | 8 Core (3,2 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp3.899.000 | Dapatkan Sekarang |
a1.small.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp4.699.000 | Dapatkan Sekarang |
a1.medium.x86 | AMD EPYC™ 7313P | 16 Core (3,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.499.000 | Dapatkan Sekarang |
m1.small.x86 | AMD EPYC™ 7352 | 24 Core (2,3 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.099.000 | Dapatkan Sekarang |
m2.small.x86 | AMD EPYC™ 7402P | 24 Core (2,8 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.099.000 | Dapatkan Sekarang |
m4.small.x86 | AMD EPYC™ 7443P | 24 Core (2,85 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp5.999.000 | Dapatkan Sekarang |
m4.medium.x86 | AMD EPYC™ 7643P | 48 Core (2,3 GHz) | 192 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp8.799.000 | Dapatkan Sekarang |
m1.medium.x86 | AMD EPYC™ 7702P | 64 Core (2,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp8.799.000 | Dapatkan Sekarang |
m1.large.x86 | AMD EPYC™ 7702P | 64 Core (2,0 GHz) | 256 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp11.999.000 | Dapatkan Sekarang |
m1.xlarge.x86 | AMD EPYC™ 9554P | 64 Core (3,1 GHz) | 512 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp18.999.000 | Dapatkan Sekarang |
n1.small.x86 | AMD EPYC™ 9634 | 84 Core (2,25 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp21.999.000 | Dapatkan Sekarang |
n2.small.x86 | AMD EPYC™ 9654P | 96 Core (2,4 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.999.000 | Dapatkan Sekarang |
a1.small.gpu.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA T4 | Rp9.899.000 | Dapatkan Sekarang |
a1.medium.gpu.x86 | AMD EPYC™ 9124 | 16 Core (3,0 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA L4 | Rp13.499.000 | Dapatkan Sekarang |
Server Bare Metal performa enterprise lengkap dengan rancangan High Availability (HA) Proxmox.
Paket | Prosesor | Fitur | CPU | RAM | Storage | Bandwidth | Harga/Bulan |
---|---|---|---|---|---|---|---|
NEO Metal PX | Intel Xeon® Gold 6140 |
| @36 Cores (2.3 GHz) | @512 GB | 1 TB NES UltraFast 10.000 IOPS | Up to 10 Gbps | Rp19.999.000 |
Elastic cloud server untuk kebutuhan skalabilitas dan rancangan ketersediaan tinggi di beberapa Multi Availability Zones/region.
Package | VCPU | RAM | Storage | Price/Hour | Price/Month | |
---|---|---|---|---|---|---|
SS2.1 | 1 Core | 2 GB | 60 GB | Rp340 | Rp170.000 | Dapatkan Sekarang |
SS2.2 | 2 Core | 2 GB | 60 GB | Rp470 | Rp235.000 | Dapatkan Sekarang |
SM4.2 | 2 Core | 4 GB | 60 GB | Rp660 | Rp330.000 | Dapatkan Sekarang |
SM4.4 | 4 Core | 4 GB | 60 GB | Rp850 | Rp425.000 | Dapatkan Sekarang |
SM8.4 | 4 Core | 8 GB | 60 GB | Rp1.300 | Rp650.000 | Dapatkan Sekarang |
SM8.8 | 8 Core | 8 GB | 60 GB | Rp1.680 | Rp840.000 | Dapatkan Sekarang |
SL12.6 | 6 Core | 12 GB | 60 GB | Rp2.180 | Rp1.090.000 | Dapatkan Sekarang |
SL12.8 | 8 Core | 12 GB | 60 GB | Rp2.500 | Rp1.250.000 | Dapatkan Sekarang |
SL24.8 | 8 Core | 24 GB | 60 GB | Rp4.300 | Rp2.150.000 | Dapatkan Sekarang |
SL24.12 | 12 Core | 24 GB | 60 GB | Rp4.850 | Rp2.425.000 | Dapatkan Sekarang |
SX48.8 | 8 Core | 48 GB | 60 GB | Rp8.200 | Rp4.100.000 | Dapatkan Sekarang |
SX48.12 | 12 Core | 48 GB | 60 GB | Rp8.700 | Rp4.350.000 | Dapatkan Sekarang |
ML64.4 | 4 Core | 64 GB | 60 GB | Rp11.900 | Rp5.950.000 | Dapatkan Sekarang |
ML64.8 | 8 Core | 64 GB | 60 GB | Rp12.400 | Rp6.200.000 | Dapatkan Sekarang |
ML64.16 | 16 Core | 64 GB | 60 GB | Rp13.000 | Rp6.500.000 | Dapatkan Sekarang |
Cluster Kubernetes siap pakai berskalabiltas tinggi untuk kebutuhan aplikasi berbasis container.
Starting Package | Qty | vCPU | RAM | Storage | Harga/bulan |
---|---|---|---|---|---|
Master Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp899.000 |
Worker Node | 2 | 4 Core | 4 GB | 60 GB SSD | |
IP Public & Load Balancer | 1 |
Add-on | Qty | vCPU | RAM | Storage | Harga/bulan |
---|---|---|---|---|---|
Worker Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp299.000 |
Dedicated server VMware yang berkapasitas tinggi dengan jaminan performa IOPS mulai dari 2500 IOPS/1TB.
GIO Private | Spesifikasi Server | Pilihan RAM | Harga / Bulan |
---|---|---|---|
VMware vSphere Enterprise Plus Edition ESXi Server | 36 CPU Cores 6 NIC Ports 5 Local vLANs | 256 GB | Rp35.000.000 |
384 GB | Rp45.000.000 | ||
512 GB | Rp55.000.000 |
GIO Private | Spesifikasi Server | Pilihan RAM | Harga / Bulan |
---|---|---|---|
VMware vSphere Enterprise Plus Edition ESXi Server | 56 CPU Cores 6 NIC Ports 5 Local vLANs | 256 GB | Rp40.000.000 |
384 GB | Rp50.000.000 | ||
512 GB | Rp60.000.000 |
Storage | IOPS | Kapasitas | Harga / Bulan |
---|---|---|---|
Standard | 2500 IOPS / 1000 GB | 500 GB | Rp3.000.000 |
Standard | 2500 IOPS / 1000 GB | 1 TB | Rp5.000.000 |
SSD | 10000 IOPS / 1000 GB | 100 GB | Rp2.000.000 |
Network | Deskripsi | Harga / Bulan |
---|---|---|
Public IP /28 | 11 usable IP | Rp1.890.000 |
Public IP /27 | 27 usable IP | Rp3.640.000 |
Public IP /26 | 59 usable IP | Rp6.860.000 |
Additional Local vLAN | 1 vLAN | Rp300.000 |
Dedicated resource pool dengan fitur VMware terlengkap dan koneksi jaringan yang luas menggunakan NSX Edge Router.
Paket | Processor | RAM | Disk | Harga / Bulan |
---|---|---|---|---|
Starter Compute | 16 GHz | 16 GB | 100 GB | Rp4.800.000 |
Additional Compute Resources | Processor | RAM | Harga / Bulan |
---|---|---|---|
Processor | 2 GHz | Rp190.000 | |
RAM | 2 GB | Rp500.000 |
Additional Storage | Disk | Harga / Bulan |
---|---|---|
Standard (4000 IOPS) | 100 GB | Rp300.000 |
Standard (4000 IOPS) | 1000 GB | Rp2.500.000 |
SSD (8000 IOPS) | 100 GB | Rp500.000 |
SSD (8000 IOPS) | 1000 GB | Rp4.500.000 |
NSX Edge Router | Processor | RAM | Disk | Harga / Bulan |
---|---|---|---|---|
Compact | 1 vCPU | 512 MB | 512 MB | Rp300.000 |
Large | 2 vCPU | 1 GB | 512 MB | Rp600.000 |
X-Large | 6 vCPU | 8 GB | 8,5 GB | Rp2.500.000 |
Compact HA | 2 vCPU | 1 GB | 1 GB | Rp550.000 |
Large HA | 4 vCPU | 2 GB | 1 GB | Rp1.100.000 |
X-Large HA | 12 vCPU | 16 GB | 17 GB | Rp4.500.000 |
Network | Deskripsi | Harga / Bulan |
---|---|---|
Public IP | 1 IP Public | Rp75.000 |